John Moyle Field Day Contest (JMFD)

What is the John Moyle Field Day Contest ?

The aim is to encourage and provide familiarisation with portable and field operation, and provide training for emergency situations. The rules are therefore specifically designed and focussed to encourage field operations.

For further information go to; http://www.wia.org.au/members/contests/johnmoyle

2017 Scout Team

GWS Region is again this year puting a team into the field day, this year we are going to Cataract scout park on the 17th and 18th of march

Do you want to be part of the team?. if so applicasion can be made by clicking Apply

Apply

2016 Scout Team

GWS Region had a camp over the weekend of the 19th and 20th of march 2016, to be part of the JMFD they had a grate time below ares some pictures of the camp and the contest logs from the event informasion documnet can be downloaded hear


2016 Log

John Moyle Field Day Contest 2016 Callsign: VK2SCJ/P

Section: 24 Hour Portable Operation - Multiple Operator ( 40 m )

Time(UTC) Band(MHZ) Mode Call Sign Nmbr sent Nmbr Rcvd Points

01:03 7 SSB VK3MR 58001 58001P 2

01:15 7 SSB VK2HZ/P 57002 59007P 2

01:24 7 SSB VK2AOJ 59003 59016P 2

01:27 7 SSB VK2IE 59004 59010 2

01:38 7 SSB VK3SIM 59005 59038 2

01:40 7 SSB VK2RP 59006 59009P 2

01:45 7 SSB VK1VIC 59007 52038P 2

01:47 7 SSB VK3YVG 59009 59008P 2

01:55 7 SSB VK3ANR 59008 59015P 2

03:17 7 SSB VK2LAW 59010 59088 2

03:18 7 SSB VK3YE/P 59011 59008P 2

03:20 7 SSB VK7QP 59012 59016 2

03:21 7 SSB VK5MTM/P 59013 59027P 2

03:22 7 SSB VK4VW 59014 59028P 2

03:23 7 SSB VK1MTS/P 59015 59045P 2

03:27 7 SSB VK7NWT 59016 59009 2

03:31 7 SSB VK7GN 59017 59027 2

03:33 7 SSB VK3UA/P 59018 59028P 2

03:34 7 SSB VK2LEE 59019 59006 2

04:07 7 SSB VK2RP 59020 59116P 2

04:14 7 SSB VK3FMAA 59021 59062 2

04:20 7 SSB VK5PAS 59022 59065P 2

04:32 7 SSB VK3YE/P 59023 59020P 2

04:38 7 SSB VK3VTH/P 59024 59093P 2

04:53 7 SSB VK5GRC 59025 59096P 2

05:02 7 SSB VK2IO/P 59026 59076P 2

05:09 7 SSB VK3ER 59027 59099P 2

05:19 7 SSB VK2FABJ 59028 59052 2

22:50 7 SSB VK2VTH 59029 59315 2

22:53 7 SSB VK4QD 59030 59200P 2

23:01 7 SSB VK5KDK 59031 59174P 2

23:14 7 SSB VK4IZ 59032 59286P 2

23:19 7 SSB VK3ER 59033 59273P 2

23:22 7 SSB VK3ANR 59034 59088P 2

23:47 7 SSB VK3SIM 59035 59461 2

23:53 7 SSB VK2RP 59036 59652P 2

Band Totals: Contacts: 36 Points: 72